SIGN UP CUSTOMER LOGIN

Bolingbrook, IL Real Estate Subdivision Directory

Are you considering moving to a certain Bolingbrook, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bolingbrook Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bolingbrook Americana Estates 2 $1,299,975 63
Bolingbrook Augusta Village 1 $515,000 66
Bolingbrook Augusta Village Greens 1 $490,000 86
Bolingbrook Barclay Estates 1 $685,000 48
Bolingbrook Beaconridge 4 $214,200 35
Bolingbrook Bloomfield Village 5 $416,940 35
Bolingbrook Bloomfield West 4 $583,225 27
Bolingbrook Boughton Ridge 2 $352,400 35
Bolingbrook Chanticleer 1 $353,000 88
Bolingbrook Cherrywood 2 $295,000 41
Bolingbrook Cherrywood East 1 $399,900 23
Bolingbrook Cinnamon Creek 2 $337,000 24
Bolingbrook Claridge Estates 1 $495,000 18
Bolingbrook Clusters 1 $325,000 5
Bolingbrook Deerpath Woods 1 $459,000 59
Bolingbrook Enclave 1 $339,900 67
Bolingbrook Falconridge 1 $487,500 7
Bolingbrook Fields Of Bradford 1 $450,000 37
Bolingbrook Foxridge Farms 2 $664,000 30
Bolingbrook Heritage Creek 2 $567,450 61
Bolingbrook Hickory Oaks 2 $557,450 52
Bolingbrook Hunters Trail 1 $410,000 20
Bolingbrook Huntington Estates 1 $372,999 68
Bolingbrook Indian Boundary 1 $440,000 2
Bolingbrook Indian Crossing 1 $490,000 93
Bolingbrook Indian Oaks 8 $302,950 95
Bolingbrook Ivanhoe 2 $449,450 6
Bolingbrook Lakewood Ridge 2 $499,500 38
Bolingbrook Liberty Green 1 $450,000 16
Bolingbrook Patriot Place 2 $478,950 26
Bolingbrook Peppertree 1 $400,000 63
Bolingbrook Pheasant Chase 2 $415,450 45
Bolingbrook River Bend 2 $644,500 32
Bolingbrook Riverwoods 3 $526,267 40
Bolingbrook Sawgrass 8 $765,983 163
Bolingbrook St Andrews Woods 2 $584,950 21
Bolingbrook Sugarbrook 2 $317,450 53
Bolingbrook The Clusters 1 $339,900 62
Bolingbrook The Enclave 1 $329,900 151
Bolingbrook Town Centre Park 2 $221,950 43
Bolingbrook Townes At Sawgrass 9 $498,525 79
Bolingbrook Westbury 1 $399,000 39
Bolingbrook Williams Glen 2 $462,450 26
Bolingbrook Winding Meadows 1 $445,999 40
Bolingbrook Winston Village 1 $300,000 27
Bolingbrook Winston Woods 5 $363,360 46
Bolingbrook Woods Of Feather Sound 1 $549,900 23

Login to my Baird & Warner account