SIGN UP CUSTOMER LOGIN

Bolingbrook, IL Real Estate Subdivision Directory

Are you considering moving to a certain Bolingbrook, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bolingbrook Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bolingbrook Americana Estates 1 $1,599,950 36
Bolingbrook Augusta Village 5 $494,978 88
Bolingbrook Augusta Village Greens 2 $512,500 19
Bolingbrook Barclay Estates 1 $589,000 28
Bolingbrook Bayberry Ridge 1 $999,999 24
Bolingbrook Beaconridge 2 $211,950 65
Bolingbrook Bloomfield Village 2 $389,500 20
Bolingbrook Bloomfield West 3 $508,300 38
Bolingbrook Brookwood Estates 2 $466,200 68
Bolingbrook Chanticleer 1 $349,900 22
Bolingbrook Cherrywood 1 $370,000 38
Bolingbrook Cherrywood East 1 $375,000 10
Bolingbrook Cider Creek 2 $447,450 38
Bolingbrook Cinnamon Creek 1 $299,000 32
Bolingbrook Claridge Estates 1 $535,000 66
Bolingbrook Colonial Village 1 $350,000 66
Bolingbrook Deerpath Woods 1 $429,999 7
Bolingbrook Fairways Of Augusta 2 $844,450 18
Bolingbrook Fields Of Bradford 1 $475,000 35
Bolingbrook Foxridge Farms 2 $632,450 54
Bolingbrook Hickory Oaks 4 $485,225 18
Bolingbrook Huntington Estates 1 $450,000 36
Bolingbrook Indian Boundary 1 $425,000 21
Bolingbrook Indian Oaks 2 $238,500 175
Bolingbrook Ivanhoe 2 $442,500 22
Bolingbrook Kings Park 1 $314,900 31
Bolingbrook Lakewood Farms 2 $386,950 37
Bolingbrook Lakewood Ridge 1 $439,900 13
Bolingbrook Lily Field 1 $355,000 57
Bolingbrook Links Of Augusta Village 1 $600,000 28
Bolingbrook Peppertree 1 $325,000 28
Bolingbrook Pheasant Chase 1 $438,900 35
Bolingbrook River Bend 1 $675,000 9
Bolingbrook River Hills 1 $575,000 60
Bolingbrook Riverwoods 1 $525,000 10
Bolingbrook Sawgrass 10 $779,006 90
Bolingbrook Somerfield 3 $498,000 19
Bolingbrook Southgate Park 1 $500,000 43
Bolingbrook St Andrews Woods 1 $629,000 2
Bolingbrook Sugarbrook 2 $317,000 33
Bolingbrook The Enclave 2 $334,900 97
Bolingbrook The Trails 1 $519,000 41
Bolingbrook Town Centre Park 2 $269,500 26
Bolingbrook Townes At Sawgrass 4 $527,935 70
Bolingbrook Williams Glen 2 $477,450 39
Bolingbrook Willow Grove 1 $305,000 10
Bolingbrook Winston Village 4 $237,975 74
Bolingbrook Winston Woods 4 $372,450 21
Bolingbrook Woods Of Feather Sound 1 $580,000 15

Login to my Baird & Warner account

Pixel