SIGN UP CUSTOMER LOGIN

Crystal Lake, IL Real Estate Subdivision Directory

Are you considering moving to a certain Crystal Lake, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Crystal Lake Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Crystal Lake Abbey Ridge 1 $224,900 1
Crystal Lake Andare At Woodlore Estates 1 $479,000 15
Crystal Lake Ashton Pointe 1 $375,000 15
Crystal Lake Bayview Beach 2 $394,500 142
Crystal Lake Bentwood Estates 1 $425,000 10
Crystal Lake Berian Estates 2 $408,450 37
Crystal Lake Braeburn 1 $450,000 55
Crystal Lake Bryn Mawr 1 $630,000 3
Crystal Lake Burtons Bridge 1 $389,900 16
Crystal Lake Cepek's Crystal Vista 2 $284,450 24
Crystal Lake Chasefield Crossing 1 $224,900 28
Crystal Lake Cobblestone Woods 5 $329,980 18
Crystal Lake Colby 2 $329,950 21
Crystal Lake Colony Square 3 $203,300 33
Crystal Lake Country Meadows 2 $303,450 4
Crystal Lake Coventry 6 $351,633 14
Crystal Lake Covered Bridge 2 $649,500 39
Crystal Lake Crystal Heights 1 $415,000 325
Crystal Lake Crystal In The Park 2 $440,000 19
Crystal Lake Crystal Springs 1 $599,900 13
Crystal Lake Curling Pond Woods 1 $525,000 8
Crystal Lake Essex Village 2 $282,450 23
Crystal Lake Four Colonies 10 $318,370 23
Crystal Lake Greenbrier Park 1 $425,000 36
Crystal Lake Hampton Hills 1 $430,000 14
Crystal Lake Harvest Run 1 $502,900 32
Crystal Lake Heritage Estates 1 $92,500 310
Crystal Lake Kelly Woods 1 $549,000 15
Crystal Lake Lake Killarney 1 $399,000 2
Crystal Lake Leonard Heights 1 $350,000 29
Crystal Lake Lorel Estates 1 $55,000 92
Crystal Lake Mistwood 2 $287,500 29
Crystal Lake North Crystal Lake Park 2 $235,000 26
Crystal Lake Oakbrook Estates 4 $131,000 36
Crystal Lake Paradise Grove 2 $847,450 12
Crystal Lake Park Place 2 $292,500 22
Crystal Lake Prairie Ridge 1 $19,900 511
Crystal Lake Royal Woods Estates 1 $99,900 2634
Crystal Lake Spring Ridge Condominiums 1 $247,500 36
Crystal Lake Squaw Creek 1 $419,900 19
Crystal Lake Sterling Estates 1 $443,500 10
Crystal Lake Tecklers Addition 1 $374,900 99
Crystal Lake Terra Fields 1 $529,900 29
Crystal Lake The Woods Of Stone Ridge 1 $125,000 353
Crystal Lake Timberhill 2 $100,000 438
Crystal Lake Trevor Court 1 $189,000 54
Crystal Lake Walk Up At The Park 1 $435,000 8
Crystal Lake Walnut Glen 1 $315,000 1
Crystal Lake Waterside At Three Oaks 10 $439,531 46
Crystal Lake Wedgewood 1 $525,000 14
Crystal Lake Westmoor Gardens 1 $300,000 29
Crystal Lake Windham Cove 3 $292,597 23
Crystal Lake Woodlore Estates 7 $484,114 28
Crystal Lake Woodlore Townes 10 $365,330 69
Crystal Lake Woodscreek 2 $500,000 21
Crystal Lake Wyndmuir 1 $420,000 22

Login to my Baird & Warner account

Pixel