SIGN UP CUSTOMER LOGIN

Deerfield, IL Real Estate Subdivision Directory

Are you considering moving to a certain Deerfield, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deerfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deerfield Briarwood Vista 2 $724,500 60
Deerfield Brookside 1 $699,900 41
Deerfield Clavinia 1 $770,000 64
Deerfield Coromandel 1 $429,900 1
Deerfield Deerfield Park 2 $657,450 25
Deerfield Inverrary 3 $274,333 30
Deerfield Kings Cove 1 $1,499,000 45
Deerfield Laurel Hill 3 $683,000 39
Deerfield Leclair Estates 22 $1,230,612 107
Deerfield Manor Homes Of Deerfield 1 $349,900 37
Deerfield North Trail 1 $1,475,000 58
Deerfield Northeast Deerfield 2 $749,000 26
Deerfield Park West 2 $434,700 23
Deerfield South Commons 1 $625,000 13
Deerfield Winston Park North 1 $469,900 36
Deerfield Woodland Park 2 $539,000 22

Login to my Baird & Warner account

Pixel