SIGN UP CUSTOMER LOGIN

Joliet Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Joliet Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Joliet Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Joliet Boundary Aspen Falls 3 $314,267 41
Joliet Boundary Autumn Fields 1 $449,000 35
Joliet Boundary Beaver Creek 1 $335,000 20
Joliet Boundary Bee Dee Highlands 1 $429,000 9
Joliet Boundary Bevan Acres 1 $290,000 356
Joliet Boundary Beverly Place 1 $220,000 39
Joliet Boundary Brighton Lakes 2 $429,995 40
Joliet Boundary Brookside 1 $539,900 4
Joliet Boundary Burr Oaks 2 $422,400 56
Joliet Boundary Cambridge Run 1 $435,000 43
Joliet Boundary Caton Crossing 1 $429,999 11
Joliet Boundary Caton Ridge 11 $387,982 22
Joliet Boundary Cedar Creek 16 $379,485 30
Joliet Boundary Chase Lake 1 $289,900 18
Joliet Boundary Chovan Estates 1 $259,500 16
Joliet Boundary Clearwater Springs 2 $381,500 27
Joliet Boundary Cloister 1 $39,000 484
Joliet Boundary Clublands 9 $436,752 28
Joliet Boundary College Park 1 $390,000 29
Joliet Boundary Courtyards Of Woodside 1 $235,000 9
Joliet Boundary Cumberland 2 $412,400 33
Joliet Boundary Cumberland South 1 $284,500 360
Joliet Boundary Deer Crossing 2 $425,250 69
Joliet Boundary Deer Run Estates 1 $270,000 21
Joliet Boundary Eagle Ridge 3 $393,100 25
Joliet Boundary Edgecreek 1 $550,000 18
Joliet Boundary Fairway Estates 1 $269,000 36
Joliet Boundary Finuala 2 $96,900 50
Joliet Boundary Glenwood Heights 1 $325,000 16
Joliet Boundary Glenwood Manor 2 $342,200 24
Joliet Boundary Greywall Club 6 $388,950 25
Joliet Boundary Hampton Glen 5 $282,560 41
Joliet Boundary Hobbs Highland Woods 1 $415,000 9
Joliet Boundary Hunters Ridge 1 $415,000 39
Joliet Boundary Kearney Glen 1 $445,000 13
Joliet Boundary Kendall Ridge 5 $390,180 21
Joliet Boundary Kerwin Terrace 1 $273,000 43
Joliet Boundary Lakewood On Caton Farm 2 $317,500 29
Joliet Boundary Lakewood Prairie 28 $404,684 59
Joliet Boundary Larkins Pointe 1 $274,800 1
Joliet Boundary Legacy Pointe 1 $415,000 45
Joliet Boundary Longleat 3 $316,667 59
Joliet Boundary Marquette Gardens 1 $344,000 101
Joliet Boundary Marycrest 2 $289,350 53
Joliet Boundary Mason Place 1 $399,900 1
Joliet Boundary Mayfair 3 $354,300 50
Joliet Boundary Neufairfield 4 $378,600 46
Joliet Boundary Neustoneshire 2 $428,700 20
Joliet Boundary Northfield 1 $399,900 16
Joliet Boundary Oakwood Estates 1 $409,900 15
Joliet Boundary Old Renwick Trail 1 $467,000 1
Joliet Boundary Parkview 1 $340,000 29
Joliet Boundary Pheasant Landing 1 $399,000 3
Joliet Boundary Pheasant Ridge 1 $420,000 22
Joliet Boundary Prairie Landing 16 $470,490 51
Joliet Boundary Prairie Trail 1 $382,000 16
Joliet Boundary Preserve On The Rock Run 1 $249,900 56
Joliet Boundary Raynor Park 1 $175,000 15
Joliet Boundary Reedswood 1 $259,000 57
Joliet Boundary Riverbrook Estates 3 $392,467 47
Joliet Boundary Riverside Townes 2 $257,500 40
Joliet Boundary Riverwalk 1 $509,000 35
Joliet Boundary Sable Ridge 3 $276,233 30
Joliet Boundary Shorewood Plains 1 $219,999 33
Joliet Boundary Springview 1 $399,900 51
Joliet Boundary Springview West 1 $524,808 35
Joliet Boundary Springwood 1 $230,000 38
Joliet Boundary Springwood South 1 $335,000 41
Joliet Boundary Squires Mill 1 $399,999 35
Joliet Boundary St Paul Estates 1 $649,900 330
Joliet Boundary The Cathedral Area 3 $303,333 23
Joliet Boundary Theodore's Crossing 2 $399,500 143
Joliet Boundary Theodore's Ridge 1 $425,000 23
Joliet Boundary Thunder Ridge 2 $419,995 35
Joliet Boundary Timber Estates 1 $649,000 43
Joliet Boundary Timber Oaks 1 $269,800 36
Joliet Boundary Timbers Edge Villas 2 $307,000 40
Joliet Boundary Townhomes On The Lake 2 $357,450 150
Joliet Boundary Twin Oaks 2 $494,450 17
Joliet Boundary Warwick 1 $310,000 21
Joliet Boundary Waterford Pointe 4 $316,975 34
Joliet Boundary Wedgewood 1 $569,900 14
Joliet Boundary Wedgewood Estates 1 $425,000 35
Joliet Boundary Wesmere 5 $372,180 23
Joliet Boundary Wesmere Lakes 1 $524,999 60
Joliet Boundary Wexford West 1 $259,999 3
Joliet Boundary Whisper Glen 22 $463,490 50
Joliet Boundary Windsor Ridge 1 $525,000 3
Joliet Boundary Wooded Creek 2 $799,900 73
Joliet Boundary Woodland Terrace 1 $174,900 42

Login to my Baird & Warner account

Pixel