SIGN UP CUSTOMER LOGIN

Joliet, IL Real Estate Subdivision Directory

Are you considering moving to a certain Joliet, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Joliet Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Joliet Antrams 1 $0 6
Joliet Autumn Lake Estates 1 $419,900 45
Joliet Beaver Creek 1 $329,999 68
Joliet Beverly Place 1 $220,000 87
Joliet Boulevard Heights 1 $273,000 41
Joliet Burr Oaks 1 $434,700 98
Joliet Cambridge 3 $358,267 22
Joliet Cedar Creek 9 $385,212 58
Joliet Chase Lake 2 $274,950 19
Joliet Cherry Hill 1 $475,000 1
Joliet Cloister 1 $39,000 532
Joliet College Park 1 $364,900 77
Joliet Country Glen Estates 1 $440,000 36
Joliet Country Homes Of Lakewood Falls 1 $375,000 13
Joliet Crystal Lawns 3 $344,767 45
Joliet Cumberland South 5 $384,880 99
Joliet Darcy Farm At Greywall 1 $424,900 30
Joliet Deer Run Estates 1 $283,000 1
Joliet Fairway Estates 2 $242,950 33
Joliet Fall Creek 1 $359,900 59
Joliet Finuala 1 $95,900 118
Joliet Glenwood Manor 1 $349,900 1
Joliet Grand Prairie 1 $429,999 8
Joliet Greentree 1 $250,000 13
Joliet Greywall Club 3 $418,300 37
Joliet Hawthorne Hills 1 $21,999 81
Joliet Heritage Terrace 1 $199,900 22
Joliet Hunters Ridge 1 $400,000 87
Joliet Ingalls Park 2 $192,000 64
Joliet Kearney Glen 3 $473,267 22
Joliet Kerwin Terrace 1 $275,000 3
Joliet Krings Acres 1 $299,000 14
Joliet Lakewood Prairie 27 $396,672 62
Joliet Larkins Pointe 1 $269,800 28
Joliet Legacy Pointe 2 $397,950 9
Joliet Longleat 1 $325,000 129
Joliet Luellyn Acres 1 $409,900 14
Joliet Marquette Gardens 3 $289,267 64
Joliet Marycrest 2 $289,350 46
Joliet Mason Place 1 $375,000 49
Joliet Murphy Acres 1 $449,900 45
Joliet Neufairfield 9 $323,588 38
Joliet Neustoneshire 1 $469,000 30
Joliet Northfield 1 $399,900 64
Joliet Oakwood Estates 1 $409,900 63
Joliet Old Plank Road Estates 1 $365,000 7
Joliet Old Renwick Trail 4 $410,950 17
Joliet Parkview 2 $307,400 26
Joliet Prairie Landing 14 $469,847 50
Joliet Sable Ridge 4 $305,975 30
Joliet Silver Leaf 5 $339,960 24
Joliet Springwood 1 $275,000 55
Joliet Springwood South 2 $344,900 30
Joliet Squires Mill 1 $399,999 48
Joliet St Paul Estates 1 $270,000 13
Joliet Stonegate 2 $334,950 12
Joliet The Cathedral Area 2 $404,000 13
Joliet Theodore's Ridge 1 $384,900 24
Joliet Thorn Creek 1 $414,900 27
Joliet Timber Estates 4 $639,350 26
Joliet Timber Oaks 2 $254,900 63
Joliet Timberline 3 $644,833 153
Joliet Twin Oaks 5 $455,980 45
Joliet Warwick 1 $330,000 11
Joliet Waterford Pointe 3 $319,333 45
Joliet Wexford 1 $305,000 37
Joliet Wexford West 2 $281,000 22
Joliet Windsor Ridge 1 $469,000 9
Joliet Wooded Creek 1 $899,900 122
Joliet Woodlawn Terrace 1 $200,000 7

Login to my Baird & Warner account