SIGN UP CUSTOMER LOGIN

Libertyville, IL Real Estate Subdivision Directory

Are you considering moving to a certain Libertyville, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Libertyville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Libertyville Austin Courts 1 $285,000 2
Libertyville Blueberry Hill 1 $600,000 84
Libertyville Brookhaven 1 $849,900 32
Libertyville Bull Creek 1 $779,900 16
Libertyville Butterfield Estates 1 $625,000 39
Libertyville Cambridge 1 $619,999 32
Libertyville Cambridge Knoll 1 $1,499,000 30
Libertyville Colonial Park 1 $549,900 28
Libertyville Copeland Manor 5 $642,600 11
Libertyville Greentree 3 $624,967 18
Libertyville Heritage 5 $854,800 23
Libertyville Interlaken Meadows 1 $725,000 21
Libertyville Interlaken Ridge 1 $935,000 20
Libertyville Liberty Grove 2 $714,000 36
Libertyville Libertyville Ridge 1 $459,900 38
Libertyville Merit Club 1 $1,150,000 9
Libertyville Nickels & Dimes 4 $1,841,000 23
Libertyville Red Top 3 $659,967 24
Libertyville Regency Estates 1 $625,000 7
Libertyville Regency Woods 1 $899,000 24
Libertyville Reigate Woods 2 $1,100,000 24
Libertyville Riva Ridge I 1 $405,000 27
Libertyville Riva Ridge Iii 1 $620,000 12
Libertyville Rockland Woods 1 $415,000 239
Libertyville Saddle Hill Farm 1 $939,900 2
Libertyville Sunnyside Park 1 $1,299,000 52
Libertyville Timber Creek 1 $890,000 19
Libertyville West Cambridge 1 $649,900 6

Login to my Baird & Warner account

Pixel