SIGN UP CUSTOMER LOGIN

Naperville Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Naperville Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naperville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Naperville Boundary Ashbury 2 $744,950 48
Naperville Boundary Ashwood Creek 1 $1,999,999 335
Naperville Boundary Ashwood Park 7 $1,173,271 44
Naperville Boundary Ashwood Pointe 5 $655,600 90
Naperville Boundary Baileywood 3 $480,933 30
Naperville Boundary Bay Colony 1 $489,900 3
Naperville Boundary Benton + Main 3 $1,750,230 12
Naperville Boundary Brighton Ridge 2 $840,000 28
Naperville Boundary Brook Crossing 5 $543,940 25
Naperville Boundary Brookdale 3 $630,800 23
Naperville Boundary Brookdale Manor 1 $285,000 8
Naperville Boundary Brush Hill 1 $650,000 3
Naperville Boundary Burnham Point 2 $882,450 64
Naperville Boundary Carillon Club 4 $455,000 32
Naperville Boundary Cedar Glen 1 $399,000 5
Naperville Boundary Chantecleer Lakes 3 $259,967 35
Naperville Boundary Chateaux Le Provence 1 $999,900 53
Naperville Boundary Clow Creek 1 $729,000 11
Naperville Boundary Clow Creek Farm 1 $650,000 59
Naperville Boundary Columbia Estates 1 $1,149,000 18
Naperville Boundary Copperfield 2 $404,900 36
Naperville Boundary Countryside 2 $717,000 37
Naperville Boundary Cress Creek 7 $755,671 15
Naperville Boundary Cress Creek Commons 4 $1,003,250 27
Naperville Boundary Cress Creek Courts 1 $475,000 11
Naperville Boundary Crosswinds 1 $279,900 38
Naperville Boundary Deer Crossing 2 $457,400 31
Naperville Boundary Eagle Chase 1 $774,900 37
Naperville Boundary East Highlands 10 $1,618,400 71
Naperville Boundary East Park Addition 1 $600,000 107
Naperville Boundary Edgewood 1 $769,900 46
Naperville Boundary Emerson Park 2 $424,500 7
Naperville Boundary Enclave At Country Lakes 4 $322,825 77
Naperville Boundary Evergreen Woods 1 $899,000 61
Naperville Boundary Farmington 1 $975,000 39
Naperville Boundary Farmstead 2 $619,950 25
Naperville Boundary Foxcroft Condos 2 $231,750 30
Naperville Boundary Greenway Knolls 1 $925,000 30
Naperville Boundary Hampton Park 1 $499,000 4
Naperville Boundary Harmony Grove 5 $687,580 66
Naperville Boundary Haverton 1 $546,000 18
Naperville Boundary Heatherstone 4 $484,975 96
Naperville Boundary High Meadow 5 $780,000 30
Naperville Boundary High Oaks 3 $899,300 69
Naperville Boundary Hobson Oaks 2 $445,000 108
Naperville Boundary Hobson Village 1 $725,000 164
Naperville Boundary Hobson West 1 $900,000 37
Naperville Boundary Hobson Woods 1 $799,990 11
Naperville Boundary Hunters Woods 2 $624,950 17
Naperville Boundary Huntington Commons 1 $799,000 24
Naperville Boundary Huntington Ridge 1 $980,000 17
Naperville Boundary Indian Hill 4 $622,425 40
Naperville Boundary Ivy Ridge 1 $699,000 15
Naperville Boundary Jefferson West 1 $249,000 31
Naperville Boundary Kensington Court 1 $319,000 41
Naperville Boundary Kingspointe 1 $334,900 26
Naperville Boundary Knoch Knolls 2 $1,074,450 21
Naperville Boundary Lakewood Crossing 3 $538,267 40
Naperville Boundary Lindenwood Acres 1 $680,000 87
Naperville Boundary Maplebrook I 1 $475,000 5
Naperville Boundary Maplebrook Ii 4 $602,000 61
Naperville Boundary Mayfair 4 $462,225 32
Naperville Boundary Mcintosh Naperville Highlands 1 $685,900 51
Naperville Boundary Meadows 1 $550,000 16
Naperville Boundary Mill Crossing 4 $182,500 38
Naperville Boundary Mission Oaks 1 $599,999 30
Naperville Boundary Moser Highlands 3 $534,666 18
Naperville Boundary Naper Carriage Hill 1 $724,900 38
Naperville Boundary Naper Commons 1 $599,900 102
Naperville Boundary Naperville Crossings 1 $485,000 18
Naperville Boundary Naperville Heights 3 $801,600 69
Naperville Boundary Naperville Station 1 $749,000 38
Naperville Boundary Neudearborn Station 1 $399,900 17
Naperville Boundary Northwoods Of Naperville 13 $928,470 65
Naperville Boundary Oak Hills 1 $2,495,000 44
Naperville Boundary Old Farm 11 $452,473 46
Naperville Boundary Old Sawmill 1 $272,000 23
Naperville Boundary Olive Trees 3 $194,667 66
Naperville Boundary Orleans 1 $480,000 10
Naperville Boundary Pembroke Commons 4 $896,225 56
Naperville Boundary Pembroke Greens 3 $761,000 14
Naperville Boundary Penncross Knoll 1 $849,900 52
Naperville Boundary Prescott Woods 1 $469,900 24
Naperville Boundary Ranchview 1 $275,000 10
Naperville Boundary River Bend 2 $399,500 52
Naperville Boundary River Run 1 $895,000 38
Naperville Boundary Rivers Edge 1 $300,000 24
Naperville Boundary Riverwoods 2 $810,000 63
Naperville Boundary Rosehill Farm Townhomes 3 $425,000 77
Naperville Boundary Royal Oaks 1 $1,250,000 31
Naperville Boundary Saddle Creek 1 $640,000 114
Naperville Boundary Saybrook 3 $1,288,300 15
Naperville Boundary Signature Club 2 $464,450 54
Naperville Boundary South Pointe 1 $749,900 39
Naperville Boundary Spring Hill 2 $449,450 51
Naperville Boundary Springbrook Crossing 2 $484,500 94
Naperville Boundary Stillwater 4 $903,511 47
Naperville Boundary Stillwater Addition 1 $1,675,000 38
Naperville Boundary Stonewater 1 $309,143 48
Naperville Boundary Tall Grass 4 $868,225 119
Naperville Boundary Terraces Of Brookdale 1 $320,000 4
Naperville Boundary The Fields 1 $270,000 17
Naperville Boundary The Mansions 1 $345,000 11
Naperville Boundary Timber Creek 1 $769,000 79
Naperville Boundary Townhomes Of Winchester 1 $515,000 9
Naperville Boundary Tramore 1 $569,900 249
Naperville Boundary University Heights 1 $400,000 34
Naperville Boundary Villas Of The Fields 1 $299,900 52
Naperville Boundary Walnut Ridge 1 $899,000 9
Naperville Boundary Washington Woods 1 $3,275,000 45
Naperville Boundary Waterfront Estates 1 $315,000 37
Naperville Boundary West Highlands 4 $1,090,575 126
Naperville Boundary West Wind 1 $665,000 17
Naperville Boundary Westglen 1 $600,000 29
Naperville Boundary White Eagle 5 $1,341,940 82
Naperville Boundary Wildflower 3 $482,933 28
Naperville Boundary Will-o-way 4 $685,475 35
Naperville Boundary Willowcreek 3 $436,566 73
Naperville Boundary Winchester Place 2 $278,750 46
Naperville Boundary Winding Creek 4 $925,000 21
Naperville Boundary Windridge 5 $318,960 21
Naperville Boundary Woodlake 1 $539,000 56
Naperville Boundary Woodland Park Estates 3 $404,967 68

Login to my Baird & Warner account