SIGN UP CUSTOMER LOGIN

Schaumburg Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Schaumburg Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Schaumburg Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Schaumburg Boundary Arbor Glen 2 $574,839 63
Schaumburg Boundary Autumn Ridge 1 $464,000 20
Schaumburg Boundary Bar Harbour 1 $234,900 99
Schaumburg Boundary Briar Pointe 5 $313,780 22
Schaumburg Boundary Casey Farm Villas 1 $425,000 41
Schaumburg Boundary Castle Rock 2 $232,000 25
Schaumburg Boundary Churchill 1 $640,000 38
Schaumburg Boundary College Hill 2 $323,750 31
Schaumburg Boundary Country Grove 1 $639,900 50
Schaumburg Boundary Country Lane Park 3 $220,000 43
Schaumburg Boundary Coventry Woods 1 $360,000 63
Schaumburg Boundary Cutters Mill 3 $561,633 33
Schaumburg Boundary Dunbar Lakes 3 $289,933 30
Schaumburg Boundary Georgetown Of Schaumburg 1 $429,000 14
Schaumburg Boundary Haverford 1 $528,500 8
Schaumburg Boundary Heatherwood 2 $289,450 71
Schaumburg Boundary Heatherwood Estates 3 $273,233 27
Schaumburg Boundary Heatherwood North 2 $319,950 24
Schaumburg Boundary Heritage 2 $575,000 33
Schaumburg Boundary Highbury Club 1 $835,140 23
Schaumburg Boundary Kingsport Estates 1 $550,000 24
Schaumburg Boundary Kingsport Terrace 1 $692,000 13
Schaumburg Boundary Lakeside At Walden 2 $172,250 4
Schaumburg Boundary Lakewood 1 $214,500 42
Schaumburg Boundary Lancer Park 6 $520,767 19
Schaumburg Boundary Lexington Green 4 $273,425 27
Schaumburg Boundary Lexington Green Ii 3 $276,467 33
Schaumburg Boundary Lexington Lane 2 $245,000 38
Schaumburg Boundary Lexington Village 1 $325,000 0
Schaumburg Boundary Nantucket Cove 3 $265,967 17
Schaumburg Boundary Northgate At Veridian 19 $574,360 60
Schaumburg Boundary Olde Schaumburg 1 $539,000 22
Schaumburg Boundary Pheasant Walk 2 $549,500 36
Schaumburg Boundary Pleasant Square 2 $519,998 14
Schaumburg Boundary Red Rock 2 $308,950 36
Schaumburg Boundary Sarahs Grove 2 $374,500 35
Schaumburg Boundary Sheffield Estates 3 $511,632 34
Schaumburg Boundary Sheffield Manor 1 $275,900 49
Schaumburg Boundary Sheffield Park 4 $465,225 29
Schaumburg Boundary Sheffield Towne 3 $328,267 31
Schaumburg Boundary Timbercrest 1 $384,900 24
Schaumburg Boundary Town Square 1 $169,900 30
Schaumburg Boundary Towne Place 3 $339,933 21
Schaumburg Boundary Towne Place West 3 $297,967 45
Schaumburg Boundary Weathersfield 20 $475,460 37
Schaumburg Boundary Weathersfield Commons 3 $255,667 16
Schaumburg Boundary Weathersfield Lake 2 $232,500 15
Schaumburg Boundary Weathersfield South 1 $359,900 8
Schaumburg Boundary Weathersfield West 2 $625,000 25
Schaumburg Boundary Windsong 2 $304,250 21
Schaumburg Boundary Wise Commons 16 $643,230 96
Schaumburg Boundary Wyndham Cove 3 $403,000 16

Login to my Baird & Warner account